<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Allium Research</title>
	<atom:link href="http://alliumresearch.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://alliumresearch.com</link>
	<description>Where marketing consultants and agencies become heroes for their clients</description>
	<lastBuildDate>Thu, 17 May 2012 15:55:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Employee Survey Best Practices by Emily R. Coleman</title>
		<link>http://alliumresearch.com/employee-survey-best-practices#comment-1649</link>
		<dc:creator>Emily R. Coleman</dc:creator>
		<pubDate>Thu, 17 May 2012 15:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://alliumresearch.com/?p=561#comment-1649</guid>
		<description>Nice summary of useful suggestions!</description>
		<content:encoded><![CDATA[<p>Nice summary of useful suggestions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Become A Marketing Hero, Part 1: by Joy Levin</title>
		<link>http://alliumresearch.com/become-a-marketing-hero-part-1#comment-1623</link>
		<dc:creator>Joy Levin</dc:creator>
		<pubDate>Wed, 09 May 2012 15:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://alliumresearch.com/?p=356#comment-1623</guid>
		<description>Thank you Magen!  Hopefully you&#039;ll find more helpful information in the other posts.</description>
		<content:encoded><![CDATA[<p>Thank you Magen!  Hopefully you&#8217;ll find more helpful information in the other posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Timely Tips for Marketing Consultants and Agencies, Part I by Joy Levin</title>
		<link>http://alliumresearch.com/3-timely-tips-for-marketing-consultants-and-agencies-part-i#comment-1622</link>
		<dc:creator>Joy Levin</dc:creator>
		<pubDate>Wed, 09 May 2012 15:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://alliumresearch.com/?p=552#comment-1622</guid>
		<description>Thanks Emily!</description>
		<content:encoded><![CDATA[<p>Thanks Emily!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Become A Marketing Hero, Part 1: by Magen Tassa</title>
		<link>http://alliumresearch.com/become-a-marketing-hero-part-1#comment-1586</link>
		<dc:creator>Magen Tassa</dc:creator>
		<pubDate>Thu, 26 Apr 2012 16:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://alliumresearch.com/?p=356#comment-1586</guid>
		<description>Thank you, I&#039;ve recently been looking for facts relating to this subject matter for ages and this particular site is the best I&#039;ve identified thus far.</description>
		<content:encoded><![CDATA[<p>Thank you, I&#8217;ve recently been looking for facts relating to this subject matter for ages and this particular site is the best I&#8217;ve identified thus far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Tame A Corporate Dragon by Connie C. Khan</title>
		<link>http://alliumresearch.com/how-to-tame-a-corporate-dragon#comment-1554</link>
		<dc:creator>Connie C. Khan</dc:creator>
		<pubDate>Mon, 16 Apr 2012 01:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://alliumresearch.com/?p=540#comment-1554</guid>
		<description>Very informative post. Thanks for taking the time to share your view with us.</description>
		<content:encoded><![CDATA[<p>Very informative post. Thanks for taking the time to share your view with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avoiding the Kiss(able) of Death by Joy Levin</title>
		<link>http://alliumresearch.com/avoiding-the-kissable-of-death#comment-1540</link>
		<dc:creator>Joy Levin</dc:creator>
		<pubDate>Thu, 12 Apr 2012 17:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://alliumresearch.com/?p=503#comment-1540</guid>
		<description>Very true - the emotional payoff is frequently greater and more meaningful when it involves the perceptions of others.</description>
		<content:encoded><![CDATA[<p>Very true &#8211; the emotional payoff is frequently greater and more meaningful when it involves the perceptions of others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avoiding the Kiss(able) of Death by Michael A Goodman</title>
		<link>http://alliumresearch.com/avoiding-the-kissable-of-death#comment-1369</link>
		<dc:creator>Michael A Goodman</dc:creator>
		<pubDate>Fri, 02 Mar 2012 16:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://alliumresearch.com/?p=503#comment-1369</guid>
		<description>Excellent point about the emotional payoff. 

There is something different about one of the three examples, though, that is important to note: the first and last examples involve OTHER PEOPLE noticing the action, and thus allow the target audience to feel proud of what they&#039;ve done. The middle one, however, is only a benefit for the target audience alone.

Experience in many areas has shown that there&#039;s greater value when OTHERS notice and let you feel proud, valued or loved. 

Good examples:

Hallmark -- &quot;When you care enough to send the very best&quot; (i.e., others will see you as a caring person when you select a Hallmark card)

Jif (peanut butter) -- &quot;Choosy moms choose Jif&quot; (i.e., people will perceive you as a caring mom when they see that you buy Jif)

Joy (dishwashing liquid, not the Allium Research principal) -- &quot;... that&#039;s a nice reflection on you&quot; (i.e., people will know you&#039;re a great and caring host or homemaker because your dishes shine)</description>
		<content:encoded><![CDATA[<p>Excellent point about the emotional payoff. </p>
<p>There is something different about one of the three examples, though, that is important to note: the first and last examples involve OTHER PEOPLE noticing the action, and thus allow the target audience to feel proud of what they&#8217;ve done. The middle one, however, is only a benefit for the target audience alone.</p>
<p>Experience in many areas has shown that there&#8217;s greater value when OTHERS notice and let you feel proud, valued or loved. </p>
<p>Good examples:</p>
<p>Hallmark &#8212; &#8220;When you care enough to send the very best&#8221; (i.e., others will see you as a caring person when you select a Hallmark card)</p>
<p>Jif (peanut butter) &#8212; &#8220;Choosy moms choose Jif&#8221; (i.e., people will perceive you as a caring mom when they see that you buy Jif)</p>
<p>Joy (dishwashing liquid, not the Allium Research principal) &#8212; &#8220;&#8230; that&#8217;s a nice reflection on you&#8221; (i.e., people will know you&#8217;re a great and caring host or homemaker because your dishes shine)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Ways To Convert Customers Into Innovators by Joy Levin</title>
		<link>http://alliumresearch.com/3-ways-to-convert-customers-into-innovators#comment-1365</link>
		<dc:creator>Joy Levin</dc:creator>
		<pubDate>Wed, 29 Feb 2012 19:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://alliumresearch.com/?p=497#comment-1365</guid>
		<description>Great point!  Very valuable information to get in order to maximize a marketing plan.</description>
		<content:encoded><![CDATA[<p>Great point!  Very valuable information to get in order to maximize a marketing plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Ways To Convert Customers Into Innovators by Sue Madden Moore</title>
		<link>http://alliumresearch.com/3-ways-to-convert-customers-into-innovators#comment-1362</link>
		<dc:creator>Sue Madden Moore</dc:creator>
		<pubDate>Wed, 29 Feb 2012 16:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://alliumresearch.com/?p=497#comment-1362</guid>
		<description>Joy, I could not agree more.  With regard to the second bullet and the purchase decision, when we are asking potential buyers about their purchasing decision, we also ask about their &quot;watering holes&quot; - where they would go for information to solve this particular problem.  (trade shows, user groups, industry associations, publications, website, etc.  If they say they google, we ask them for keywords they would use).  Great data to make the go to market and campaign planning more efficient and effective!  Thanks for the post.  Sue</description>
		<content:encoded><![CDATA[<p>Joy, I could not agree more.  With regard to the second bullet and the purchase decision, when we are asking potential buyers about their purchasing decision, we also ask about their &#8220;watering holes&#8221; &#8211; where they would go for information to solve this particular problem.  (trade shows, user groups, industry associations, publications, website, etc.  If they say they google, we ask them for keywords they would use).  Great data to make the go to market and campaign planning more efficient and effective!  Thanks for the post.  Sue</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Become A Marketing Hero, Part 3 by Hellen Price</title>
		<link>http://alliumresearch.com/become-a-marketing-hero-part-3#comment-302</link>
		<dc:creator>Hellen Price</dc:creator>
		<pubDate>Sun, 09 Oct 2011 03:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://alliumresearch.com/?p=427#comment-302</guid>
		<description>Thanks for the share!     
Hellen</description>
		<content:encoded><![CDATA[<p>Thanks for the share!<br />
Hellen</p>
]]></content:encoded>
	</item>
</channel>
</rss>

